Pricing
Start your free trial
Choose an affordable plan and start growing your business through Affiliate Marketing. All plans include a 14 day free trial.
Available Pricing Plans
Startup
Launch your affiliate program and get your first partners earning
No credit card required
- Track up to $10,000 in monthly affiliate revenue
- Up to 200 affiliates and 500 referrals a month
- 1 affiliate program, 1 team seat
- All payment integrations included
- Link and coupon code tracking
- Branded affiliate portal in 15 languages
Business
Scale your program with automation, white label and deeper control
No credit card required
- Track up to $30,000 in monthly affiliate revenue
- Unlimited referrals, up to 1,000 affiliates
- Automated payouts through PayPal and Wise
- White label portal with your own domain
- Tax form collection built in (W-9 and W-8)
- API access, webhooks and the customer referral widget
- 5 affiliate programs, 5 team seats
Enterprise
Billed annuallyStarting from
Everything Referly offers, with a team behind you
- Everything in Business included
- Up to unlimited monthly affiliate revenue
- All three add-ons included
- Influencer Discovery with 500 invitations per month
- Up to 10 programs and unlimited team seats
- Dedicated success manager and priority support
- Managed migration from your current platform
- Custom development support for your use case
Trusted by 1,000+ startups and businesses
























































Compare our plans
Compare Referly plans to find the best fit for your business.
Startup2 months free | Business2 months free | EnterpriseBilled annually | |
|---|---|---|---|
| Price | $75 / month | $149 / month | From$399 / month |
Startup2 months free | Business2 months free | EnterpriseBilled annually | |
|---|---|---|---|
| Price | $75 / month | $149 / month | From$399 / month |
| Program essentials | |||
| Monthly affiliate revenue tracked | Up to $10,000/mo | Up to $30,000/mo | Unlimited |
| Affiliates | Up to 200 | Up to 1,000 | Unlimited |
| Referrals | 500/mo | Unlimited | Unlimited |
| Affiliate programs | 1 | 5 | Up to 10 |
| Team seats | 1 | 5 | Unlimited |
| Advanced performance analytics | Included in Startup | Included in Business | Included in Enterprise |
| Partner activity reports | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate acquisition reports | Not included in Startup | Not included in Business | Included in Enterprise |
| CSV exports | Included in Startup | Included in Business | Included in Enterprise |
| Free migration from your current tool | Included in Startup | Included in Business | Included in Enterprise |
| Tracking and attribution | |||
| Link tracking | Included in Startup | Included in Business | Included in Enterprise |
| Coupon code tracking | Included in Startup | Included in Business | Included in Enterprise |
| Custom attribution window | Included in Startup | Included in Business | Included in Enterprise |
| Cross-domain tracking | Not included in Startup | Included in Business | Included in Enterprise |
| Fraud protection | Included in Startup | Included in Business | Included in Enterprise |
| Automatic refund detection | Included in Startup | Included in Business | Included in Enterprise |
| Automatic coupon generation | Not included in Startup | Included in Business | Included in Enterprise |
| Server-to-server postbacks | Not included in Startup | Included in Business | Included in Enterprise |
| Commissions and rewards | |||
| Recurring commissions | Included in Startup | Included in Business | Included in Enterprise |
| Multiple commission plans | Not included in Startup | Included in Business | Included in Enterprise |
| Per-product commissions | Not included in Startup | Included in Business | Included in Enterprise |
| Advanced commission rules | Not included in Startup | Included in Business | Included in Enterprise |
| Step-down commission schedules | Not included in Startup | Included in Business | Included in Enterprise |
| Per-affiliate custom rates | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate milestones | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate groups and segmentation | Not included in Startup | Included in Business | Included in Enterprise |
| Sub-affiliate commissions | Not included in Startup | Included in Business | Included in Enterprise |
| Non-cash rewards | Not included in Startup | Included in Business | Included in Enterprise |
| Payouts, tax and invoicing | |||
| Manual payouts with proof | Included in Startup | Included in Business | Included in Enterprise |
| Automated payouts | Not included in Startup | Included in Business | Included in Enterprise |
| Referly Payouts | Included in Startup | Included in Business | Included in Enterprise |
| Custom bank payout fields | Not included in Startup | Included in Business | Included in Enterprise |
| Tax form collection (W-9 and W-8) | Not included in Startup | Included in Business | Included in Enterprise |
| EU-compliant self-billing invoices | Not included in Startup | Included in Business | Included in Enterprise |
| Multi-currency programs | Included in Startup | Included in Business | Included in Enterprise |
| Your branded affiliate portal | |||
| Branded affiliate portal | Included in Startup | Included in Business | Included in Enterprise |
| Portal in 15 languages | Included in Startup | Included in Business | Included in Enterprise |
| Your own portal domain | Not included in Startup | Included in Business | Included in Enterprise |
| Remove Referly branding | Not included in Startup | Included in Business | Included in Enterprise |
| Emails from your own domain | Not included in Startup | Included in Business | Included in Enterprise |
| Custom email designer | Not included in Startup | Included in Business | Included in Enterprise |
| Custom application questions | Included in Startup | Included in Business | Included in Enterprise |
| Rewrite any portal text | Not included in Startup | Included in Business | Included in Enterprise |
| Your own terms of service | Not included in Startup | Included in Business | Included in Enterprise |
| Social login and custom onboarding | Not included in Startup | Included in Business | Included in Enterprise |
| Marketing asset library | Included in Startup | Included in Business | Included in Enterprise |
| Recruiting and growth | |||
| Referly marketplace listing | License available | 30 free days included | 150 free days included |
| Customer referral widget | Not included in Startup | Included in Business | Included in Enterprise |
| Referral popups and banners | Not included in Startup | Included in Business | Included in Enterprise |
| Engage add-on | |||
| Message affiliates in-app | Not included in Startup | Account owner only | Included in Enterprise |
| Group chats and broadcasts | Not included in Startup | Not included in Business | Included in Enterprise |
| Affiliate announcements | Not included in Startup | 4 included | Unlimited |
| Announcement automations | Not included in Startup | Not included in Business | Included in Enterprise |
| Gamify add-on | |||
| Affiliate leaderboards | Included in Startup | Included in Business | Included in Enterprise |
| Contests with prizes | Not included in Startup | Not included in Business | Included in Enterprise |
| Performance bonuses | Not included in Startup | 5 included | Unlimited |
| Content rewards | Not included in Startup | Not included in Business | Included in Enterprise |
| Influencer Discovery add-on | |||
| Influencer Discovery network | Not included in Startup | Not included in Business | Included in Enterprise |
| Influencer invitations | Not included in Startup | Not included in Business | 500/mo |
| Signing bonuses | Not included in Startup | Not included in Business | Included in Enterprise |
| Integrations and developers | |||
| All integrations included | Included in Startup | Included in Business | Included in Enterprise |
| Full REST API | Not included in Startup | Included in Business | Included in Enterprise |
| Webhooks | Not included in Startup | Included in Business | Included in Enterprise |
| Branded short links | Not included in Startup | Included in Business | Included in Enterprise |
| Support | |||
| Email and chat support | Included in Startup | Included in Business | Included in Enterprise |
| Priority support | Not included in Startup | Included in Business | Included in Enterprise |
| Dedicated success manager | Not included in Startup | Not included in Business | Included in Enterprise |
| Custom development support | Not included in Startup | Not included in Business | Included in Enterprise |
| Managed migration | Not included in Startup | Not included in Business | Included in Enterprise |
Startup2 months free | Business2 months free | EnterpriseBilled annually | |
|---|---|---|---|
| Price | $75 / month | $149 / month | From$399 / month |
| Program essentials | |||
| Monthly affiliate revenue tracked | Up to $10,000/mo | Up to $30,000/mo | Unlimited |
| Affiliates | Up to 200 | Up to 1,000 | Unlimited |
| Referrals | 500/mo | Unlimited | Unlimited |
| Affiliate programs | 1 | 5 | Up to 10 |
| Team seats | 1 | 5 | Unlimited |
| Advanced performance analytics | Included in Startup | Included in Business | Included in Enterprise |
| Partner activity reports | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate acquisition reports | Not included in Startup | Not included in Business | Included in Enterprise |
| CSV exports | Included in Startup | Included in Business | Included in Enterprise |
| Free migration from your current tool | Included in Startup | Included in Business | Included in Enterprise |
| Tracking and attribution | |||
| Link tracking | Included in Startup | Included in Business | Included in Enterprise |
| Coupon code tracking | Included in Startup | Included in Business | Included in Enterprise |
| Custom attribution window | Included in Startup | Included in Business | Included in Enterprise |
| Cross-domain tracking | Not included in Startup | Included in Business | Included in Enterprise |
| Fraud protection | Included in Startup | Included in Business | Included in Enterprise |
| Automatic refund detection | Included in Startup | Included in Business | Included in Enterprise |
| Automatic coupon generation | Not included in Startup | Included in Business | Included in Enterprise |
| Server-to-server postbacks | Not included in Startup | Included in Business | Included in Enterprise |
| Commissions and rewards | |||
| Recurring commissions | Included in Startup | Included in Business | Included in Enterprise |
| Multiple commission plans | Not included in Startup | Included in Business | Included in Enterprise |
| Per-product commissions | Not included in Startup | Included in Business | Included in Enterprise |
| Advanced commission rules | Not included in Startup | Included in Business | Included in Enterprise |
| Step-down commission schedules | Not included in Startup | Included in Business | Included in Enterprise |
| Per-affiliate custom rates | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate milestones | Not included in Startup | Included in Business | Included in Enterprise |
| Affiliate groups and segmentation | Not included in Startup | Included in Business | Included in Enterprise |
| Sub-affiliate commissions | Not included in Startup | Included in Business | Included in Enterprise |
| Non-cash rewards | Not included in Startup | Included in Business | Included in Enterprise |
| Payouts, tax and invoicing | |||
| Manual payouts with proof | Included in Startup | Included in Business | Included in Enterprise |
| Automated payouts | Not included in Startup | Included in Business | Included in Enterprise |
| Referly Payouts | Included in Startup | Included in Business | Included in Enterprise |
| Custom bank payout fields | Not included in Startup | Included in Business | Included in Enterprise |
| Tax form collection (W-9 and W-8) | Not included in Startup | Included in Business | Included in Enterprise |
| EU-compliant self-billing invoices | Not included in Startup | Included in Business | Included in Enterprise |
| Multi-currency programs | Included in Startup | Included in Business | Included in Enterprise |
| Your branded affiliate portal | |||
| Branded affiliate portal | Included in Startup | Included in Business | Included in Enterprise |
| Portal in 15 languages | Included in Startup | Included in Business | Included in Enterprise |
| Your own portal domain | Not included in Startup | Included in Business | Included in Enterprise |
| Remove Referly branding | Not included in Startup | Included in Business | Included in Enterprise |
| Emails from your own domain | Not included in Startup | Included in Business | Included in Enterprise |
| Custom email designer | Not included in Startup | Included in Business | Included in Enterprise |
| Custom application questions | Included in Startup | Included in Business | Included in Enterprise |
| Rewrite any portal text | Not included in Startup | Included in Business | Included in Enterprise |
| Your own terms of service | Not included in Startup | Included in Business | Included in Enterprise |
| Social login and custom onboarding | Not included in Startup | Included in Business | Included in Enterprise |
| Marketing asset library | Included in Startup | Included in Business | Included in Enterprise |
| Recruiting and growth | |||
| Referly marketplace listing | License available | 30 free days included | 150 free days included |
| Customer referral widget | Not included in Startup | Included in Business | Included in Enterprise |
| Referral popups and banners | Not included in Startup | Included in Business | Included in Enterprise |
| Engage add-on | |||
| Message affiliates in-app | Not included in Startup | Account owner only | Included in Enterprise |
| Group chats and broadcasts | Not included in Startup | Not included in Business | Included in Enterprise |
| Affiliate announcements | Not included in Startup | 4 included | Unlimited |
| Announcement automations | Not included in Startup | Not included in Business | Included in Enterprise |
| Gamify add-on | |||
| Affiliate leaderboards | Included in Startup | Included in Business | Included in Enterprise |
| Contests with prizes | Not included in Startup | Not included in Business | Included in Enterprise |
| Performance bonuses | Not included in Startup | 5 included | Unlimited |
| Content rewards | Not included in Startup | Not included in Business | Included in Enterprise |
| Influencer Discovery add-on | |||
| Influencer Discovery network | Not included in Startup | Not included in Business | Included in Enterprise |
| Influencer invitations | Not included in Startup | Not included in Business | 500/mo |
| Signing bonuses | Not included in Startup | Not included in Business | Included in Enterprise |
| Integrations and developers | |||
| All integrations included | Included in Startup | Included in Business | Included in Enterprise |
| Full REST API | Not included in Startup | Included in Business | Included in Enterprise |
| Webhooks | Not included in Startup | Included in Business | Included in Enterprise |
| Branded short links | Not included in Startup | Included in Business | Included in Enterprise |
| Support | |||
| Email and chat support | Included in Startup | Included in Business | Included in Enterprise |
| Priority support | Not included in Startup | Included in Business | Included in Enterprise |
| Dedicated success manager | Not included in Startup | Not included in Business | Included in Enterprise |
| Custom development support | Not included in Startup | Not included in Business | Included in Enterprise |
| Managed migration | Not included in Startup | Not included in Business | Included in Enterprise |
Testimonials
Here's what our customers are saying
“I was looking to build an online portal for affiliates to track their sales and Referly saved me so much work! There's so many amazing extra features like custom domains and fully customisable affiliate rates. Additionally, the API allowed us to integrate this directly into our app turning each of our users into affiliates!”


“This platform is quite simple and easy to use—you can start attracting people to your affiliate program very quickly. A big plus is that the founder, Ayo, is super responsive.”
“Super simple to use, and includes everything that an affiliate program needs to end up a success.”

“The team is very proactive in developing it and adding new features. But the customer support? Outstanding. I love the openness and the willingness to help even with little things.”

“Being an Affiliate Content Manager at a big publisher I spend all day testing out sign up flows and campaigns. I have tried most affiliate platforms out there, but very few are as easy and powerful as Referly. Quick setup and accurate tracking.”

Frequently asked questions
Got a different question? Reach out to support.
- We offer a 14 day free trial for all our plans. Explore the platform and integrate with all our full functionality in the 14 days of your trial.
- You can cancel your subscription at any time. If you cancel your subscription, you will not be charged again. You will still have access to the platform until the end of your billing cycle
- When you complete the integration, you will have a link to an affiliate portal where your affiliates and partners can sign up to your affiliate program. Each affiliate that signs up for your affiliate program will have their own dashboard where they can see their affiliate links and coupon codes, and track their earnings. You will also have an admin dashboard where you can see total earnings, manage payouts and marketing assets.
- No, there are other integrations available. We are constantly adding new integrations to the platform. A few of the ones available now include Stripe, Paddle, Memberstack, Chargebee, Ecwid ecommerce, Woocommerce and more.
- If a customer returns a product, the sale will automatically be deleted from the affiliate earnings if the payout period you set for that payment has not been reached.
- You can pay your affiliates with an automated payout schedule using wise or paypal. Or you can generate payouts automatically and perform the payouts manually using Bank Transfer or Platform credits.
- Yes, Referly has a robust set of integrations and features that can be used by any kind of business that processes payments online (or offline by manually adding sales data in the dashboard)
- You can list your affiliate program in the marketplace by buying a marketplace license for your affiliate program, assigning the license to your affiliate programm and completing your marketplace listing.
- Yes, you can migrate from your current affiliate tool to Referly Growth. We have a migration import tool that will migrate your affiliate data from your current tool to Referly.
- If you are looking for new affiliates, you can use our marketplace to list your affiliate program and let new affilites discover your program.


